Web Server Statistics for you

Program started at Mon-10-Mar-2003 01:48.
Analysed requests from Mon-03-Mar-2003 03:11 to Mon-10-Mar-2003 01:39 (6.94 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

Successful requests: 30,516
Average successful requests per day: 4,399
Successful requests for pages: 5,696
Average successful requests for pages per day: 821
Failed requests: 1,143
Redirected requests: 10
Distinct files requested: 1,520
Distinct hosts served: 3,224
Data transferred: 502.512 megabytes
Average data transferred per day: 72.448 megabytes


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 40 requests for pages or part thereof.

     date: reqs: pages:  Mbytes: 
---------: ----: -----: -------: 
 3/Mar/03: 3803:   669:  57.430: +++++++++++++++++
 4/Mar/03: 4070:   714:  79.098: ++++++++++++++++++
 5/Mar/03: 5056:   914:  82.585: +++++++++++++++++++++++
 6/Mar/03: 4819:   954:  79.348: ++++++++++++++++++++++++
 7/Mar/03: 3875:   636:  52.653: ++++++++++++++++
 8/Mar/03: 4216:   664:  66.765: +++++++++++++++++

 9/Mar/03: 4451:  1044:  80.937: +++++++++++++++++++++++++++
10/Mar/03:  226:   101:   3.692: +++
Busiest day: 9/Mar/03 (1,044 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 25 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 4451:  1044: ++++++++++++++++++++++++++++++++++++++++++
Mon: 4029:   770: +++++++++++++++++++++++++++++++
Tue: 4070:   714: +++++++++++++++++++++++++++++
Wed: 5056:   914: +++++++++++++++++++++++++++++++++++++
Thu: 4819:   954: +++++++++++++++++++++++++++++++++++++++
Fri: 3875:   636: ++++++++++++++++++++++++++
Sat: 4216:   664: +++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 8 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  890:   279: +++++++++++++++++++++++++++++++++++
   1: 1089:   226: +++++++++++++++++++++++++++++
   2:  792:   167: +++++++++++++++++++++
   3: 1059:   287: ++++++++++++++++++++++++++++++++++++
   4: 1161:   222: ++++++++++++++++++++++++++++
   5:  755:   143: ++++++++++++++++++
   6: 1410:   274: +++++++++++++++++++++++++++++++++++
   7: 1458:   259: +++++++++++++++++++++++++++++++++
   8: 1193:   218: ++++++++++++++++++++++++++++
   9: 1477:   238: ++++++++++++++++++++++++++++++
  10: 1459:   225: +++++++++++++++++++++++++++++
  11: 1780:   301: ++++++++++++++++++++++++++++++++++++++
  12: 1906:   323: +++++++++++++++++++++++++++++++++++++++++
  13: 1689:   250: ++++++++++++++++++++++++++++++++
  14: 1824:   270: ++++++++++++++++++++++++++++++++++
  15: 1651:   288: ++++++++++++++++++++++++++++++++++++
  16: 1144:   193: +++++++++++++++++++++++++
  17: 1166:   174: ++++++++++++++++++++++
  18: 1236:   207: ++++++++++++++++++++++++++
  19: 1139:   165: +++++++++++++++++++++
  20: 1225:   202: ++++++++++++++++++++++++++
  21: 1190:   277: +++++++++++++++++++++++++++++++++++
  22: 1023:   248: +++++++++++++++++++++++++++++++
  23:  800:   260: +++++++++++++++++++++++++++++++++

Organisation Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
  887:  2.62%: 12
  535:  1.20%: 152.163
  523:  1.11%: 205.188
  511:  1.04%: 64.68
  483:  0.33%: 65.43
  405:  0.67%: 64.140
  344:  1.04%: 4
  339:  0.54%: 64.208
  337:  0.64%: 66.213
  321:  0.22%: 67.114
  294:  0.69%: 64.12
  236:  0.36%: 209.249
  224:  0.90%: 66.77
  203:  0.69%: 68.73
  191:  0.52%: 198.81
  188:  0.38%: 80.58
  182:  2.53%: 67.38
  175:  0.66%: 195.92
  173:  0.41%: 66.26
  163:  1.51%: 195.93
23802: 81.94%: [not listed: 1,428 organisations]

Referrer Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
2200: http://www.prelude2cinema.com/movies/7_01K_Our_Movies.htm
1649: http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm
1399: http://www.prelude2cinema.com/movies/DareU/DareU_Intro2-Movie-Clips.htm
1298: http://www.prelude2cinema.com/
 959: http://images.google.com/imgres
  46:   http://images.google.com/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8&frame=small
  44:   http://images.google.com/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8
  19:   http://images.google.com/imgres?imgurl=www.prelude2cinema.com/We_Know_Talent/Female/Heather_Dove_Sherman/Heather_Dove-Portfolio1/Heather_D_S-pink-top-1a-scared-hands-on-wall.jpg&imgrefurl=http://www.prelude2cinema.com/We_Know_Talent/Female/Heather_Dove_Sherman/Heather_Dove_Sherman-Portfolio1.htm&h=319&w=426&prev=/images%3Fq%3Dscared%26start%3D20%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8%26sa%3DN&frame=small
  19:   http://images.google.com/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8&frame=small
  16:   http://images.google.com/imgres?imgurl=www.prelude2cinema.com/We_Know_Talent/Female/Heather_Dove_Sherman/Heather_Dove-Portfolio1/Heather_D_S-pink-top-1a-scared-hands-on-wall.jpg&imgrefurl=http://www.prelude2cinema.com/We_Know_Talent/Female/Heather_Dove_Sherman/Heather_Dove_Sherman-Portfolio1.htm&h=319&w=426&prev=/images%3Fq%3Dscared%26start%3D20%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8%26sa%3DN
  11:   http://images.google.com/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8%26sa%3DG&frame=small
  10:   http://images.google.com/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26sa%3DG&frame=small
  10:   http://images.google.com/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8%26sa%3DG
 605: http://www.prelude2cinema.com/We_Know_Talent/Female/Heather_Dove_Sherman/Heather_Dove_Sherman-Portfolio1.htm
 601: http://www.prelude2cinema.com/bold-2003.htm
 572: http://www.prelude2cinema.com/We_Know_Talent/WE_KNOW_TALENT_FEMALE.htm
 535: http://www.prelude2cinema.com/Links/Links_2_Our_Friends_Watch_Movies_On-line.htm
 534: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Pilot_Episode_Pics.htm
 531: http://www.prelude2cinema.com/We_Know_Talent/WE_KNOW_TALENT_All_Photos.htm
 429: http://www.prelude2cinema.com/movies-2003.htm
 418: http://www.prelude2cinema.com/movies/DareU/DareU_Intro2-New-Movie-Clips.htm
 393: http://www.prelude2cinema.com/movies/bloodkiss.htm
 387: http://www.partypeeps2000.com/asp/PersonalGuestbook.asp
  30:   http://www.partypeeps2000.com/asp/PersonalGuestbook.asp?user=Tzimisce
  22:   http://www.partypeeps2000.com/asp/PersonalGuestbook.asp?user=Finelady
  18:   http://www.partypeeps2000.com/asp/PersonalGuestbook.asp?user=Sor_Sweet
  13:   http://www.partypeeps2000.com/asp/PersonalGuestbook.asp?user=highsociety
  12:   http://www.partypeeps2000.com/asp/PersonalGuestbook.asp?user=Prinsesje
  11:   http://www.partypeeps2000.com/asp/PersonalGuestbook.asp?user=choco
  10:   http://www.partypeeps2000.com/asp/PersonalGuestbook.asp?user=Cutie_Jazz
  10:   http://www.partypeeps2000.com/asp/PersonalGuestbook.asp?user=KraziVrouwtje
 324: http://www.prelude2cinema.com/Alex_Michaels_Home_Site/Alex_P_Michaels_Home.htm
 290: http://www.prelude2cinema.com/dark.htm
 290: http://www.google.com/search
  15:   http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=movies+on+line
 261: http://www.prelude2cinema.com/We_Know_Talent/Female/Heather_Dove_Sherman.htm
 224: http://www.prelude2cinema.com/movies/littlegirl.htm
 221: http://www.prelude2cinema.com/We_Know_Talent/WE_KNOW_TALENT_TEEN_TALENT.htm
 219: http://images.google.de/imgres
  12:   http://images.google.de/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Dde%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8%26sa%3DG&frame=small
  11:   http://images.google.de/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Dde%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8%26sa%3DG
  10:   http://images.google.de/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Dde%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8&frame=small
 200: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Characters.htm
 197: http://www.prelude2cinema.com/We_Know_Talent/Teen_girls/Andrea_Gall.htm
 193: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Lorraine_Rodriguez_as_Angie.htm
 189: http://www.prelude2cinema.com/ic.htm
 188: http://www.prelude2cinema.com/independent-2003.htm
 185: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Auditions.htm
 178: http://www.prelude2cinema.com/movies/DareU2KillHer.htm
 177: http://www.prelude2cinema.com/2ndwave/2ndw-home.htm
 170: http://www.prelude2cinema.com/it-girl-guide-2003.htm
 162: http://www.prelude2cinema.com/1-p2cNov2002/independent/independent-2003-true-indie-movies.htm
 150: http://www.prelude2cinema.com/We_Know_Talent/We_Know_Talent.htm
 146: http://www.prelude2cinema.com/1-p2c-Images/1-p2c-other-images/
 131: http://www.prelude2cinema.com/We_Know_Talent/WE_KNOW_TALENT_MALE.htm
 125: http://www.prelude2cinema.com/movies/DareU/ALL_Images_DareU.htm
 123: http://www.cu2.nl/browse.php
  43:   http://www.cu2.nl/browse.php?id=703917
  21:   http://www.cu2.nl/browse.php?id=579773
  17:   http://www.cu2.nl/browse.php?id=1228896
  15:   http://www.cu2.nl/browse.php?id=1198815
 123: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Lorraine_Rodriguez_Bio-page1.htm
 119: http://www.prelude2cinema.com/TV/Dark/Bio_Alex_P_Michaels.htm
 118: http://www.prelude2cinema.com/movies/BloodKiss/BloodKiss_Post_Production_Journal_PartTwo.htm
 115: http://prelude2cinema.com/
 114: http://search.yahoo.com/search
 114: http://www.prelude2cinema.com/We_Know_Talent/WE_KNOW_TALENT_INDEX.htm
 109: http://www.prelude2cinema.com/donate.htm
 106: http://search.yahoo.com/bin/search
  17:   http://search.yahoo.com/bin/search?p=movies+on+line
 106: http://www.prelude2cinema.com/We_Know_Talent/Female/Holly_Sherman.htm
 103: http://prelude2cinema.com/movies-2003.htm
 102: http://www.prelude2cinema.com/We_Know_Talent/WE_KNOW_MOVIES.htm
 102: http://images.google.ca/imgres
  19:   http://images.google.ca/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8&frame=small
  16:   http://images.google.ca/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8
 102: http://www.prelude2cinema.com/We_Know_Talent/Female/Laura_Turner.htm
 100: http://images.google.fr/imgres
  11:   http://images.google.fr/imgres?imgurl=www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-Dec15-COVERS/Hip-hop%2520copy-tiny.jpg&imgrefurl=http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001/2ndw-MOVIE-HipHop-Dec2001.htm&h=334&w=220&prev=/images%3Fq%3Dhip+hop%26svnum%3D10%26hl%3Dfr%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8&frame=small
  98: http://www.prelude2cinema.com/knightstudio.htm
  88: http://www.prelude2cinema.com/We_Know_Talent/Teen_girls/Andrea_Gall/Teen_Andrea_Gall_Portfolio1.htm
  82: http://www.prelude2cinema.com/indie/Indie-Event-intro.htm
  80: http://www.prelude2cinema.com/We_Know_Talent/Female/Julie_Bruce.htm
  79: http://www.prelude2cinema.com/We_Know_Talent/We_Know_Accomplishments.htm
  79: http://www.prelude2cinema.com/movies/BloodKiss/BloodKiss_Photo_Gallery1.htm
  75: http://www.whoa.nu/community/viewUser.asp
  50:   http://www.whoa.nu/community/viewUser.asp?userID=3404
  15:   http://www.whoa.nu/community/viewUser.asp?userID=69149
  10:   http://www.whoa.nu/community/viewUser.asp?userid=3404
  74: http://www.prelude2cinema.com/movies/BloodKiss/BLOODKISS_PRESS_KIT_ONLINE.htm
  71: http://www.prelude2cinema.com/movies/DareU/DareU_Boom-Boom-Boom-Trailer.htm
  69: http://www.prelude2cinema.com/We_Know_Talent/Female/Sora_Kim/Sora_Kim-Johnson-Portfolio.htm
  69: http://www.prelude2cinema.com/movies/BloodKiss/BloodKiss_Real_Reviews.htm
  68: http://www.prelude2cinema.com/jobs.htm
  67: http://www.prelude2cinema.com/daring-2003.htm
  64: http://www.prelude2cinema.com/We_Know_Talent/Female/Heather_Dove_Sherman/Heather_Dove_Sherman-Portfolio2.htm
  64: http://www.prelude2cinema.com/1-p2c-Images/Bio_Staff_Jay_Berkowitz.htm
  64: http://www.prelude2cinema.com/8-2k-Hot_and_Spicy.htm
  64: http://www.fiestaturbo.com/phpBB/viewtopic.php
  58:   http://www.fiestaturbo.com/phpBB/viewtopic.php?t=40389
  62: http://www.prelude2cinema.com/digitalstudio.htm
  62: http://www.prelude2cinema.com/t-web/Tweb-Ohio-Business-Rates.htm
  60: http://www.prelude2cinema.com/movies/BloodKiss/BloodKiss_Cast_Crew_Bios.htm
  59: http://images.google.ch/imgres
  59: http://www.prelude2cinema.com/We_Know_Talent/Teen_girls/Andrea_Gall/Teen_Andrea_Gall_Portfolio3.htm
  57: http://www.prelude2cinema.com/movies/DareU/DareU2KillHer_Day_Press_Conference.htm
  57: http://www.prelude2cinema.com/home.htm
  57: http://www.prelude2cinema.com/2ndwave/2ndw-Dec2001-index.htm
  57: http://www.prelude2cinema.com/movies/BloodKiss/BloodKiss_Post_Production_Journal_Intro.htm
  57: http://www.prelude2cinema.com/true-2003.htm
  57: http://www.prelude2cinema.com/indie/Indie-Logo-contest.htm
  55: http://www.prelude2cinema.com/indie/Indie-Actors.htm
  55: http://www.prelude2cinema.com/We_Know_Talent/WE_KNOW_TALENT_CHILD_TALENT.htm
  54: http://www.prelude2cinema.com/1-p2cNov2002/independent/Link-2-Our-independent-2003-Page.htm
  54: http://www.prelude2cinema.com/p2c-Support.htm
  52: http://www.prelude2cinema.com/p2c-PressRoom-2003.htm
  51: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Pilot_Episode_Synopsis.htm
  50: http://www.prelude2cinema.com/movies/BloodKiss/BloodKiss_Post_Production_Journal_PartOne.htm
  49: http://www.prelude2cinema.com/Alex_Michaels_Home_Site/Alex_P_Michaels_Scripts_Available.htm
  49: http://www.prelude2cinema.com/p2c-Looking_for_Movies.htm
  49: http://www.prelude2cinema.com/We_Know_Talent/Managers/Manager_and_Actor_Kim_Hendrickson.htm
  48: http://www.altavista.com/video/results
  46: http://aolsearch.aol.com/aol/search
  45: http://www.partypeeps2000.com/asp/AccountInfo.asp
  30:   http://www.partypeeps2000.com/asp/AccountInfo.asp?user=MaLuKu-NeStA
  12:   http://www.partypeeps2000.com/asp/AccountInfo.asp?nAccountID=30504
  44: http://www.prelude2cinema.com/8-2K-Guestbook.htm
  43: http://www.prelude2cinema.com/movies/BloodKiss/BloodKiss_Journal_Flashbacks2.htm
  42: http://www.prelude2cinema.com/We_Know_Talent/Female/Julie_Bruce/Julie_Bruce-Portfolio1.htm
  41: http://35156.rapidforum.com/topic=101085310237
  41: http://www.prelude2cinema.com/We_Know_Talent/Teen_girls/Andrea_Gall/Teen_Andrea_Gall_Portfolio4-babydoll.htm
  41: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Preparing-for-Auditions.htm
  40: http://www.prelude2cinema.com/Alex_Michaels_Home_Site/Alex_P_Michaels_Brief_Bio.htm
  40: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Sponsors.htm
  40: http://www.prelude2cinema.com/indie/ic-home.htm
  39: http://www.prelude2cinema.com/indie/Indie-Talent-Agencies.htm
  39: http://www.prelude2cinema.com/We_Know_Talent/Transgender/Jo_Paully_Tittsworth.htm
  38: http://www.prelude2cinema.com/movies/DareU/DareU2KillHer_Opening-Sequence.htm
  38: http://www.indiecleveland.com.futuresite.register.com/
  38:   http://www.indiecleveland.com.futuresite.register.com/?
  37: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Auditions-Thanks.htm
  37: http://www.prelude2cinema.com/We_Know_Talent/Teen_girls/Andrea_Gall/Teen_Andrea_Gall_Portfolio2.htm
  35: http://www.indieclub.com/links/companies.asp
  34: http://www.operabasketclub.it/Forum/display_topic_threads.asp
  33:   http://www.operabasketclub.it/Forum/display_topic_threads.asp?ForumID=7&TopicID=244&PagePosition=1
  33: http://www.prelude2cinema.com/We_Know_Talent/Female/Holly_Sherman/Holly_Sherman-Portfolio1.htm
  33: http://www.prelude2cinema.com/We_Know_Talent/Singers/Jess_Bleu-Singer.htm
  33: http://www.prelude2cinema.com/Links/Movie_Links.htm
  33: http://www.prelude2cinema.com/Email_the_Staff.htm
  32: http://www.prelude2cinema.com/movies/LittleGirl/LilG-storyboard-page3.htm
  32: http://www.prelude2cinema.com/We_Know_Talent/Female/Paula_Williams.htm
  32: http://www.prelude2cinema.com/We_Know_Talent/We_Know_Talent_FAQ.htm
  32: http://www.google.ca/search
  31: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Lorraine_Rodriguez_Bio-page2.htm
  31: http://images.google.cl/imgres
  31: http://www.prelude2cinema.com/index.html
  30: http://35156.rapidforum.com/topic=100985310028
  30: http://www.prelude2cinema.com/indie/Indie-Filmmakers.htm
  30: http://images.google.it/imgres
  30: http://www.prelude2cinema.com/8-2k-Seeking_Mag_Seven_page4.htm
  28: http://images.google.nl/imgres
  28: http://www.prelude2cinema.com/We_Know_Talent/Female/Lisa_L_Wiley.htm
  27: http://www.prelude2cinema.com/movies/Queens_Gambit_Movie.htm
  27: http://www.prelude2cinema.com/We_Know_Talent/Female/Molly_Bailey_Royer.htm
  27: http://search.msn.com/results.asp
  26: http://www.prelude2cinema.com/webdesign.htm
  26: http://www.voteonline5.de/user/mirsad/mirsad10.htm
  26: http://www.prelude2cinema.com/Holler.htm
  26: http://www.prelude2cinema.com/indie/Indie-Production-Talent.htm
  25: http://www.prelude2cinema.com/movies/DareU/DareU2KillHer_Day_One_Photos.htm
  25: http://www.prelude2cinema.com/WhatAngelsFear.htm
  25: http://www.prelude2cinema.com/TV/Dark/Out_of_Darkness_Casting_Info.htm
  24: http://www.prelude2cinema.com/movies/BloodKiss/BloodKiss_Flash_Files_index.htm
  24: http://www.prelude2cinema.com/index.htm
  24: http://www.prelude2cinema.com/indie/Indie-Resources.htm
  23: http://www.prelude2cinema.com/p2c-Highlights.htm
  23: http://www.alexmichaels.com.futuresite.register.com/
  23:   http://www.alexmichaels.com.futuresite.register.com/?
  22: http://www.prelude2cinema.com/Break_into_Show_Biz.htm
  22: http://search.msn.com/results.aspx
  22: http://www.prelude2cinema.com/most_important_person_on_a_film_.htm
  22: http://www.prelude2cinema.com/We_Know_Talent/WE_KNOW_TALENT_WRITERS.htm
  22: http://www.prelude2cinema.com/12-2K-VP.htm
  22: http://www.prelude2cinema.com/We_Know_Talent/Teen_girls/Carla_Hardman.htm
  21: http://35156.rapidforum.com/topic=100485331232
  21: http://www.prelude2cinema.com/1-p2cNov2002/independent/independent-2003-true-indie-resources.htm
  21: http://www.prelude2cinema.com/indie/Indie-Production-Workshop.htm
  21: http://www.prelude2cinema.com/indie/indie-actors-directory/B-Indie-Actors.htm
  21: http://www.prelude2cinema.com/movies/BloodKiss/
  20: http://www.prelude2cinema.com/We_Know_Talent/Male/George_Butiri.htm
  20: http://www.prelude2cinema.com/We_Know_Talent/Female/Sora_Kim-Johnson.htm
  20: http://images.google.co.uk/imgres
  20: http://www.prelude2cinema.com/movies/BloodKiss/BloodKiss_US_Premiere_at_OIFF.htm
  20: http://www.prelude2cinema.com/movies/Info_on_Your_Movie.htm
  20: http://www.prelude2cinema.com/2ndwave/2ndw-Nov2001/2ndw-MOVIE-HappyMart-Nov2001.htm
  20: http://www.prelude2cinema.com/Movies101/Moviemaking101_intro.htm
2544: [not listed: 490 URLs]

Search Word Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 229: movies
 178: on
 172: line
  95: movie
  53: watch
  52: anna
  35: girl
  31: talent
  29: little
  28: to
  28: tv
  28: clips
  22: a
  22: auditions
  20: agency
  19: cleveland
  18: pics
  18: in
  18: for
  18: how
  18: free
  17: the
  17: darkness
  17: flash
  13: series
  13: of
  13: independent
  12: or
  12: hip
  12: hop
1083: [not listed: 536 search terms]

Browser Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1: 26634:  3610: MSIE
   : 17189:  2291:   MSIE/6
   :  9183:  1267:   MSIE/5
   :   253:    48:   MSIE/4
   :     6:     1:   MSIE/3
  2:   511:   497: Googlebot
   :   511:   497:   Googlebot/2
  3:   405:   405: TurnitinBot
   :   405:   405:   TurnitinBot/1
  4:   979:   373: Netscape (compatible)
  5:   223:   203: FAST-WebCrawler
   :   223:   203:   FAST-WebCrawler/3
  6:   587:   173: Netscape
   :   422:    50:   Mozilla/1
   :     9:     4:   Mozilla/0
  7:   114:   114: InternetSeer.com
  8:   590:    91: Netscape
   :   534:    81:   Netscape/4
   :    37:     7:   Netscape/6
   :    17:     2:   Netscape/3
  9:    50:    41: ia_archiver
 10:    30:    25: Konqueror
   :    30:    25:   Konqueror/3
 11:    14:    14: NG
   :    14:    14:   NG/1
 12:    14:    13: Java
   :    14:    13:   Java/1
 13:    13:    13: Zeus
   :    13:    13:   Zeus/2
 14:    12:    12: Educate Search V34B
 15:    11:    11: Educate Search V38B
 16:   109:    10: Opera
   :    52:     5:   Opera/6
   :    57:     5:   Opera/7
 17:    14:    10: http:
